IGBTModel
From IGBTModel.org
(Difference between revisions)
Carlosgs91 (Talk | contribs) (Created page with "Below it is presented the model X to simulate the behavior of an IGBT module. You can check the documentation to understand the physics behind it, head over to tests to see ho...") |
Carlosgs91 (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Below it is presented the model | + | Below it is presented the model to simulate the behavior of an IGBT module. You can check the documentation to understand the physics behind it, head over to tests to see how well the model performs and finally you can also download the latest model available as well as any of the previous versions. |
+ | |||
+ | <html> | ||
+ | <style> | ||
+ | |||
+ | .modellist ul{ | ||
+ | margin:0px; | ||
+ | padding:0px; | ||
+ | } | ||
+ | |||
+ | .modellist li{ | ||
+ | background-color:#f9f9f9; | ||
+ | padding:15px; | ||
+ | border:1px solid #aaaaaa; | ||
+ | color:#666666; | ||
+ | margin:5px; | ||
+ | font-size:16px; | ||
+ | font-weight:bold; | ||
+ | list-style:none; | ||
+ | width:600px; | ||
+ | text-align:justify; | ||
+ | } | ||
+ | |||
+ | .modellist li:hover{ | ||
+ | background-color:#2e2e2e; | ||
+ | color:#ffffff; | ||
+ | } | ||
+ | |||
+ | .subtextmenu{ | ||
+ | font-size:12px; | ||
+ | font-style:italic; | ||
+ | font-weight:normal; | ||
+ | padding-top:5px; | ||
+ | } | ||
+ | |||
+ | </style> | ||
+ | |||
+ | <div align="center"> | ||
+ | <ul class="modellist"> | ||
+ | <li>Documentation<div class="subtextmenu">Information about the physics behind the model</div></li> | ||
+ | <li>Documentation<div class="subtextmenu">Insert text here</div></li> | ||
+ | <li>Part numbers<div class="subtextmenu">Already optimized IGBT models from different manufacturers</div></li> | ||
+ | <li>Download<div class="subtextmenu">Pspice model</div></li> | ||
+ | <li>Previous versions<div class="subtextmenu">List of all the versions of the model</div></li> | ||
+ | </ul> | ||
+ | </div> | ||
+ | </div> | ||
+ | </html> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<html><div style="display:none;"> | <html><div style="display:none;"> | ||
[[Category:Models]] | [[Category:Models]] | ||
</div></html> | </div></html> |
Revision as of 17:28, 12 September 2015
Below it is presented the model to simulate the behavior of an IGBT module. You can check the documentation to understand the physics behind it, head over to tests to see how well the model performs and finally you can also download the latest model available as well as any of the previous versions.
- Documentation
- Documentation
- Part numbers
- Download
- Previous versions