POPM
From IGBTModel.org
(Difference between revisions)
Carlosgs91 (Talk | contribs) |
Carlosgs91 (Talk | contribs) |
||
(3 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
<div align="center" style="float:left;"> | <div align="center" style="float:left;"> | ||
<ul class="modellist"> | <ul class="modellist"> | ||
− | <li class="pageactive"><a href="/index.php?title= | + | <li class="pageactive"><a href="/index.php?title=MBPI">Introduction</a></li> |
<li><a href="/index.php?title=Screenshots">Screenshots</a></li> | <li><a href="/index.php?title=Screenshots">Screenshots</a></li> | ||
<li><a href="/index.php?title=Videos">Videos</a></li> | <li><a href="/index.php?title=Videos">Videos</a></li> | ||
Line 11: | Line 11: | ||
</ul> | </ul> | ||
</div> | </div> | ||
− | <div class="pagemenuleft"></html> | + | <div class="pagemenuleft"> |
+ | <div class="warningMessage"><div align="justify"><strong>Information: </strong>A new version of MBPI will be released soon with a parameter initialization and automatic circuit builder. Stay tuned!</div></div> | ||
+ | </html> | ||
'''M'''odel '''B'''ased '''P'''arameter '''I'''dentification is a toolbox designed to estimate the parameters of a system modeled either in PSpice or Simulink. When several experiments are performed and are modeled the parameters to estimate can be treated as unknowns to be optimized. | '''M'''odel '''B'''ased '''P'''arameter '''I'''dentification is a toolbox designed to estimate the parameters of a system modeled either in PSpice or Simulink. When several experiments are performed and are modeled the parameters to estimate can be treated as unknowns to be optimized. |
Latest revision as of 11:13, 8 February 2016