IGBTModel
From IGBTModel.org
(Difference between revisions)
Carlosgs91 (Talk | contribs) |
Carlosgs91 (Talk | contribs) |
||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:IGBT Model}} | + | {{DISPLAYTITLE:PRONTO - IGBT Model}} |
<html> | <html> | ||
<style> | <style> | ||
Line 34: | Line 34: | ||
{| style="margin: 0 auto;" | {| style="margin: 0 auto;" | ||
|- | |- | ||
− | | [[File:Fig2.png|frame|Fig. 2. IGBT model based on Lumped-Charge approach from [1].]] | + | | [[File:Fig2.png|frame|Fig. 2. IGBT model based on Lumped-Charge approach as taken from [1].]] |
|- | |- | ||
|} | |} | ||
Line 41: | Line 41: | ||
== References == | == References == | ||
− | [1] | + | [1] <html><a href="http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=1310374" target="_new">"Physical CAD model for high-voltage IGBTs based on lumped-charge approach", IEEE Transactions on Power Electronics, vol. 19, pages 885-893, 2004</a></html> |
− | + | ||
<html></div></html> | <html></div></html> |
Latest revision as of 16:12, 5 November 2015