Parameter Optimizer
From IGBTModel.org
(Difference between revisions)
m (Protected "Parameter Optimizer" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
(→Help) |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
A tool has been developed to obtain the parameters of a system modeled in Pspice or Simulink. It has been designed and tested for the determination of the parameters of an IGBT and has been used in [[Model_1|Model 1]]. | A tool has been developed to obtain the parameters of a system modeled in Pspice or Simulink. It has been designed and tested for the determination of the parameters of an IGBT and has been used in [[Model_1|Model 1]]. | ||
+ | |||
+ | [[File:Parameter big.png|500px|center]] | ||
+ | |||
+ | == Help == | ||
+ | Each application has access to a help topic explaining the use and providing some examples. The help can also be viewed [http://igbtmodel.org/doc/po/help.htm online]. To use the program run Tool/MainApp.m from Matlab. | ||
+ | |||
+ | == Requirements == | ||
+ | * MATLAB R2014b+ with the Optimization Toolbox | ||
+ | * Pspice 16.3 has been tested but other versions may also work | ||
+ | |||
+ | == Download == | ||
+ | {{#dlmodel: Parameter Optimizer| index.php?title=File:Tool.zip }} | ||
+ | |||
+ | <comments \> |
Latest revision as of 09:00, 6 August 2015
A tool has been developed to obtain the parameters of a system modeled in Pspice or Simulink. It has been designed and tested for the determination of the parameters of an IGBT and has been used in Model 1.
[edit] Help
Each application has access to a help topic explaining the use and providing some examples. The help can also be viewed online. To use the program run Tool/MainApp.m from Matlab.
[edit] Requirements
- MATLAB R2014b+ with the Optimization Toolbox
- Pspice 16.3 has been tested but other versions may also work
[edit] Download
Comments