IGBTModel
From IGBTModel.org
(Difference between revisions)
Carlosgs91 (Talk | contribs) |
Carlosgs91 (Talk | contribs) |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:IGBT Model}} | + | {{DISPLAYTITLE:PRONTO - IGBT Model}} |
<html> | <html> | ||
<style> | <style> | ||
Line 15: | Line 15: | ||
== Abstract == | == Abstract == | ||
− | An Insulated Gate Bipolar Transistor (IGBT) model developed on a physical basis is presented. The Lumped-Charge method has been revised in order to point out a more general methodology for implementing the model into a circuit form. The model can be implemented in the popular PSpice simulator. The N-channel IGBT structure is described by means of an evolution of the PSPICE level-3 metal oxide semiconductor field effect transistor model. Simulation results agree well with the experiments both in static, switching and short circuit operations. | + | An Insulated Gate Bipolar Transistor (IGBT) model developed on a physical basis is presented. The Lumped-Charge method has been revised in order to point out a more general methodology for implementing the model into a circuit form. The model can be implemented in the popular PSpice simulator. The N-channel IGBT structure is described by means of an evolution of the PSPICE level-3 metal oxide semiconductor field effect transistor model. Simulation results agree well with the experiments both in static, switching and short circuit operations. More information can be found in [1]. |
== Introduction == | == Introduction == | ||
Line 23: | Line 23: | ||
{| style="margin: 0 auto;" | {| style="margin: 0 auto;" | ||
|- | |- | ||
− | | [[File:Fig1.png|frame|Fig. 1.Simulated NPT-IGBT structure and its simplified form.]] | + | | [[File:Fig1.png|frame|Fig. 1.Simulated NPT-IGBT structure and its simplified form from [1].]] |
|- | |- | ||
|} | |} | ||
Line 34: | Line 34: | ||
{| style="margin: 0 auto;" | {| style="margin: 0 auto;" | ||
|- | |- | ||
− | | [[File:Fig2.png|frame|Fig. 2. IGBT model based on Lumped-Charge approach.]] | + | | [[File:Fig2.png|frame|Fig. 2. IGBT model based on Lumped-Charge approach as taken from [1].]] |
|- | |- | ||
|} | |} | ||
Line 40: | Line 40: | ||
In Fig. 2 the four-layer structure of Fig. 1(b) has been rotated and the overall equivalent IGBT circuit has been superimposed to it. Each node of the circuit indicated by numbers 1–8 is associated to each charge of Fig. 1(b). | In Fig. 2 the four-layer structure of Fig. 1(b) has been rotated and the overall equivalent IGBT circuit has been superimposed to it. Each node of the circuit indicated by numbers 1–8 is associated to each charge of Fig. 1(b). | ||
− | == | + | == References == |
− | + | [1] <html><a href="http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=1310374" target="_new">"Physical CAD model for high-voltage IGBTs based on lumped-charge approach", IEEE Transactions on Power Electronics, vol. 19, pages 885-893, 2004</a></html> | |
− | + | ||
<html></div></html> | <html></div></html> |
Latest revision as of 16:12, 5 November 2015