IGBTModel
From IGBTModel.org
(Difference between revisions)
Carlosgs91 (Talk | contribs) |
Carlosgs91 (Talk | contribs) |
||
Line 42: | Line 42: | ||
== More information == | == More information == | ||
To know more about the model you can consult [http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=1310374 "Physical CAD model for high-voltage IGBTs based on lumped-charge approach"]. | To know more about the model you can consult [http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=1310374 "Physical CAD model for high-voltage IGBTs based on lumped-charge approach"]. | ||
+ | |||
+ | == References == | ||
+ | [1] [http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=1310374 "Physical CAD model for high-voltage IGBTs based on lumped-charge approach"]. | ||
<html></div></html> | <html></div></html> |
Revision as of 12:52, 23 October 2015