FS300R17KE3
From IGBTModel.org
(Difference between revisions)
Carlosgs91 (Talk | contribs) (→Static) |
Carlosgs91 (Talk | contribs) (→Static) |
||
Line 6: | Line 6: | ||
=== Static === | === Static === | ||
− | Fig. 1 reports the comparison between the datasheet information and the simulated static output characteristics. It shows the IGBT output characteristics at | + | Fig. 1 reports the comparison between the datasheet information and the simulated static output characteristics. It shows the IGBT output characteristics at 125ºC for the following gate voltages: VGE=8V, 9V, 10V, 12V, 15V and 20V. |
{| style="margin: 0 auto;" | {| style="margin: 0 auto;" |
Revision as of 20:06, 13 September 2015
Download
Tests performed
Static
Fig. 1 reports the comparison between the datasheet information and the simulated static output characteristics. It shows the IGBT output characteristics at 125ºC for the following gate voltages: VGE=8V, 9V, 10V, 12V, 15V and 20V.