Parameter Optimizer
From IGBTModel.org
(Difference between revisions)
m (Protected "Parameter Optimizer" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
A tool has been developed to obtain the parameters of a system modeled in Pspice or Simulink. It has been designed and tested for the determination of the parameters of an IGBT and has been used in [[Model_1|Model 1]]. | A tool has been developed to obtain the parameters of a system modeled in Pspice or Simulink. It has been designed and tested for the determination of the parameters of an IGBT and has been used in [[Model_1|Model 1]]. | ||
+ | |||
+ | [[File:Parameter big.png|500px|center]] | ||
+ | |||
+ | == Help == | ||
+ | Each application has access to a help topic explaining the use and providing some examples. The help can also be viewed [[/doc/po/help.htm|online]]. | ||
+ | |||
+ | == Requirements == | ||
+ | * MATLAB R2014b+ with the Optimization Toolbox | ||
+ | * Pspice 16.3 has been tested but other versions may also work | ||
+ | |||
+ | == Download == | ||
+ | {{#dlmodel: Parameter Optimizer| index.php?title=Tool.zip }} |
Revision as of 23:02, 5 August 2015
A tool has been developed to obtain the parameters of a system modeled in Pspice or Simulink. It has been designed and tested for the determination of the parameters of an IGBT and has been used in Model 1.
Help
Each application has access to a help topic explaining the use and providing some examples. The help can also be viewed online.
Requirements
- MATLAB R2014b+ with the Optimization Toolbox
- Pspice 16.3 has been tested but other versions may also work